Page content
Jena 1
room | information |
---|---|
room number | 03.Z1-017 |
room type | meeting room |
location | passageway central axis 3-5 |
width x length | 5.80 x 5.43 m |
height | 2.90 m |
room size | 31.61 m² |
download | Plan Jena 1 (PDF, 206.1 kB) Plan Jena 1 classroom stylee (PDF, 201.5 kB) Plan Jena 1 theatre style (PDF, 215.8 kB) Plan Jena 1 boardroom style (PDF, 197.5 kB) Plan Jena 1 U-shape (PDF, 194.3 kB) |
Jena 2
room | information |
---|---|
room number | 03.Z1-019 |
room type | meeting room |
location | passageway central axis 3-5 |
width x length | 8.78 x 4.80 m |
height | 2.60 m |
room size | 41.82 m² |
download | Plan Jena 2 (PDF, 210.8 kB) Plan Jena 2 classroom style (PDF, 201.5 kB) Plan Jena 2 theatre style (PDF, 215.8 kB) Plan Jena 2 boardroom style (PDF, 197.5 kB) |
Jena 3
room | information |
---|---|
room number | 03.Z1-025 |
room type | meeting room |
location | passageway central axis 3-5 |
width x length | 8.78 x 4.74 m |
height | 2.63 m |
room size | 41.25 m² |
download | Plan Jena 3 (PDF, 211.1 kB) Plan Jena 3 classroom style (PDF, 201.5 kB) Plan Jena 3 theatre style (PDF, 215.8 kB) Plan Jena 3 boardroom style (PDF, 197.5 kB) |
Jena 4
room | information |
---|---|
room number | 03.Z1-032 |
room type | meeting room |
location | passageway central axis 3-5 |
width x length | 8.78 x 4.79 m |
height | 2.62 m |
room size | 41.70 m² |
download | Plan Jena 4 (PDF, 209.2 kB) Plan Jena 4 classroom style (PDF, 201.5 kB) Plan Jena 4 theatre style (PDF, 215.8 kB) Plan Jena 4 boardroom style (PDF, 197.5 kB) |
Jena 5
room | information |
---|---|
room number | 03.Z1-038 |
room type | meeting room |
location | passageway central axis 3-5 |
width x length | 8.78 x 4.80 m |
height | 2.57 m |
room size | 41.82 m² |
download | Plan Jena 5 (PDF, 209.1 kB) Plan Jena 5 classroom style (PDF, 201.5 kB) Plan Jena 5 theatre style (PDF, 215.8 kB) Plan Jena 5 boardroom style (PDF, 197.5 kB) |