Page content
Erlangen 1
room | information |
---|---|
room number | 03.01-004 |
room type | office |
location | central axis 3-4 |
width x length | 5.50 x 2.72 m |
height | 2.86 m |
room size | 14.98 m² |
download | Plan Erlangen 1 (PDF, 186.2 kB) Plan Erlangen 1 boardroom style (PDF, 213.2 kB) |
Erlangen 2
room | informnation |
---|---|
room number | 03.01-022 |
room type | meeting room |
location | central axis 3-4 |
width x length | 5.87 x 5.32 m |
height | 2.88 m |
room size | 31.84 m² |
download | Plan Erlangen 2 (PDF, 192.7 kB) Plan Erlangen 2 classroom style (PDF, 216.9 kB) Plan Erlangen 2 theatre style (PDF, 213.2 kB) Plan Erlangen boardroom style (PDF, 213.3 kB) Plan Erlangen U-shape (PDF, 217.2 kB) |
Erlangen 3
room | information |
---|---|
room number | 03.01-027 |
room type | office |
location | central axis 3-4 |
width x length | 5.43 x 2.75 m |
height | 2.88 m |
room size | 15.05 m² |
download | Plan Erlangen 3 (PDF, 183.5 kB) Plan Erlangen 3 boardroom style (PDF, 213.3 kB) |
Erlangen 4
room | information |
---|---|
room number | 03.01-043 |
room type | meeting room |
location | central axis 3-4 |
width x length | 5.87 x 5.33 m |
height | 2.85 m |
room size | 31.50 m² |
download | Plan Erlangen 4 (PDF, 191.7 kB) Plan Erlangen 4 classroom style (PDF, 216.6 kB) Plan Erlangen 4 theatre style (PDF, 213.0 kB) Plan Erlangen 4 boardroom style (PDF, 213.2 kB) Plan Erlangen 4 U-shape (PDF, 217.3 kB) |